Last verified
Alternatives to Pavilion (formerly Revenue Collective)
Founders look past Pavilion (formerly Revenue Collective) when they miss the bar, want a different format, or need a different stage mix. Individual contributors, early-career non-leaders, or anyone looking to pitch inside the community.
Ranked alternatives
- Chief · paid facilitator vs staff-convened; not framed by VC stage.
- Entrepreneurs' Organization (EO) · peer-led vs staff-convened; stage fit: Pre-seed and seed, Series A, Growth.
- Speakeasy Mastermind (Los Angeles) · stage fit: Series A, Growth, Late stage.
- TIGER 21 · paid facilitator vs staff-convened; not framed by VC stage.
- YPO · peer-led vs staff-convened; stage fit: Growth, Late stage.
- Alliance of Chief Executives · in-person format vs hybrid; paid facilitator vs staff-convened; stage fit: Series A, Growth, Late stage.
- The Founders Forum · in-person format vs hybrid; peer-led vs staff-convened; stage fit: Pre-seed and seed, Series A, Growth, Late stage.
Comparison table
| Rank | Group | Cost | Stage fit | Why listed |
|---|---|---|---|---|
| 1 | Chief | Chief Membership $5,900/year + $500 new member fee; Chief Signature $… | This group is not framed by VC stage. | paid facilitator vs staff-convened; not framed by VC stage. |
| 2 | Entrepreneurs' Organization (EO) | Global dues published as US$2,470 (apply page) vs US$2,630 (chapter p… | Pre-seed and seed, Series A, Growth | peer-led vs staff-convened; stage fit: Pre-seed and seed, Series A, Growth. |
| 3 | Speakeasy Mastermind (Los Angeles) | $5,995/year (includes monthly meetups, private app, national referral… | Series A, Growth, Late stage | stage fit: Series A, Growth, Late stage. |
| 4 | TIGER 21 | North America: USD 34,000 annual dues + USD 5,000 initiation (effecti… | This group is not framed by VC stage. | paid facilitator vs staff-convened; not framed by VC stage. |
| 5 | YPO | USD 4,790 one-time initiation + USD 4,790 annual global dues; local c… | Growth, Late stage | peer-led vs staff-convened; stage fit: Growth, Late stage. |
| 6 | Alliance of Chief Executives | $750 one-time enrollment + $11,000 annual dues (monthly/quarterly opt… | Series A, Growth, Late stage | in-person format vs hybrid; paid facilitator vs staff-convened; stage fit: Series A, Growth, Late stage. |
| 7 | The Founders Forum | No membership fee (potluck; optional donations) | Pre-seed and seed, Series A, Growth, Late stage | in-person format vs hybrid; peer-led vs staff-convened; stage fit: Pre-seed and seed, Series A, Growth, Late stage. |
Pavilion (formerly Revenue Collective) vs the top alternatives
| Field | Pavilion (formerly Revenue Collective) | Chief | Entrepreneurs' Organization (EO) | Speakeasy Mastermind (Los Angeles) |
|---|---|---|---|---|
| Format | hybrid | hybrid | hybrid | hybrid |
| Structure | community platform | facilitated forum | peer-led forum | mastermind |
| Facilitation | staff-convened | paid facilitator | peer-led | staff-convened |
| Group size | Scale: 10 leaders; broader community 10,000+ (not a single forum size) | Core (Jan 2026): C-Suite & Executive Leader 10–12; Builder & Navigator 15–20 | Forum groups (chapter-based; size not a single published global number) | Not published |
| Stage fit | This group is not framed by VC stage. | This group is not framed by VC stage. | Pre-seed and seed, Series A, Growth | Series A, Growth, Late stage |
| Revenue / capital floor | Gold: built for CXOs at 100M+ ARR (tier threshold, not a general membership floor). Associate/Executive have role floors, not revenue floors. | Builders path only: $2M+ annual revenue or venture funding (or past CXO/VP+ at credentialed companies). | US$1M+ revenue business. Venture-backed exception: US$2M private or US$5M public raise plus 10 employees, with 3 years to hit $1M. | Must meet at least one: >$1M net revenue (gross minus direct COGS); OR owner net income ≥ $250K; OR senior executive at $10M+ company; OR recent exit that met above |
| Annual cost | Associate $1,375; Executive $2,700 (as listed on join form; may vary by seniority/location). Gold and Scale: Not published. | Chief Membership $5,900/year + $500 new member fee; Chief Signature $9,800/year (official Membership Experience PDF). | Global dues published as US$2,470 (apply page) vs US$2,630 (chapter pages) + US$3,500 one-time initiation; chapter dues extra/unpublished. Accelerator US$1,750/yr. | $5,995/year (includes monthly meetups, private app, national referrals, digital resources, event discounts, annual summit). City Founders Rate Not published. |
| Application model | application | application | application | application |
| Venture-specific | No | No | No | No |
| Other requirements | Executive: VPs+ at B2B tech in GTM. Associate: managers and directors. Scale: invitation-only for GTM VPs and C-level. Give-to-get; no pitching. | Designed for 15+ years leadership experience. Categories: C-Suite, Senior Leaders & Executives, Builders. Criteria effective 10/2025. Not for early career or soliciting business. | Founder, owner, or controlling shareholder. Accelerator on-ramp for US$250k–$999k revenue. | Invitation-only after application + fit call; attend a meeting before finalizing; confidentiality code of conduct |
| Time commitment | Scale: two hours a month. Broader membership: chapter events and virtual events; no mandatory hours published | Core: 6 × 90-minute meetings per year (~every two months), plus optional programming; or 4 × 1-hour coaching sessions/year | Chapter Forum plus events; Global Leadership Conference optional | One monthly local ~3-hour meetup; optional annual summit |
| Geography | Global; 50+ local chapters | US Clubhouses (NYC, SF, Chicago, DC) plus virtual and national events | Global chapters (~226 chapters / 66 countries per homepage stats as of 2026-09-14) | Los Angeles chapter; drop-in at other Speakeasy city chapters |
| Best for | In-seat B2B GTM operators who want Slack, chapters, operator education, and optionally an invite-only Scale forum. | Senior women leaders seeking Guide-led Core peer advisory, coaching, and executive programming. | Founder-owners at roughly $1M+ revenue who want a chapter Forum and a large global entrepreneur network. | Established LA entrepreneurs who want a high-bar monthly in-person mastermind plus multi-city network access. |
| Not for | Individual contributors, early-career non-leaders, or anyone looking to pitch inside the community. | Early-career professionals or anyone joining primarily to solicit business. | Founders who need venture-scale-only rooms or who reject chapter-based membership with local dues. | Pre-revenue or sub-threshold founders, or people seeking a venture-only peer room. |
| Last verified | 2026-09-15 | 2026-09-15 | 2026-09-14 | 2026-09-15 |
Full Pavilion (formerly Revenue Collective) profile
Sources
Primary public pages used for the fields above.
- joinpavilion.comRetrieved 2026-09-15 · Pavilion (formerly Revenue Collective)
- joinpavilion.com/pricingRetrieved 2026-09-15 · Pavilion (formerly Revenue Collective)
- joinpavilion.com/paid-become-a-pavilion-memberRetrieved 2026-09-15 · Pavilion (formerly Revenue Collective)
- chief.com/membershipRetrieved 2026-09-15 · Chief
- chief.com/membership-criteriaRetrieved 2026-09-15 · Chief
- assets.chief.com/marketing/Chief_Membership_Experience.pdfRetrieved 2026-09-15 · Chief
- eonetwork.orgRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- eonetwork.org/membershipRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- eonetwork.org/join-eoRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- eonetwork.org/acceleratorRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- speakeasymastermind.com/losangelesRetrieved 2026-09-15 · Speakeasy Mastermind (Los Angeles)
- speakeasymastermind.com/membershipsRetrieved 2026-09-15 · Speakeasy Mastermind (Los Angeles)
- tiger21.com/about-usRetrieved 2026-09-15 · TIGER 21
- tiger21.com/membership-qualificationsRetrieved 2026-09-15 · TIGER 21
- tiger21.com/tiger-21-global-membership-pricing-policy-gu…Retrieved 2026-09-15 · TIGER 21
- ypo.orgRetrieved 2026-09-14 · YPO
- ypo.org/membership-requirementsRetrieved 2026-09-14 · YPO
- ypo.org/become-a-memberRetrieved 2026-09-14 · YPO
- allianceofceos.comRetrieved 2026-09-15 · Alliance of Chief Executives
- allianceofceos.com/about_overviewRetrieved 2026-09-15 · Alliance of Chief Executives
- allianceofceos.com/exp_membersRetrieved 2026-09-15 · Alliance of Chief Executives
- thefoundersforum.netRetrieved 2026-09-15 · The Founders Forum