Last verified
Alternatives to YPO
Founders look past YPO when they miss the bar, want a different format, or need a different stage mix. Early-stage or Series A founders below the revenue/headcount bar, or founders who age out of the primary membership path.
Ranked alternatives
- The Founders Forum · in-person format vs hybrid; stage fit: Pre-seed and seed, Series A, Growth, Late stage.
- Speakeasy Mastermind (Los Angeles) · staff-convened vs peer-led; stage fit: Series A, Growth, Late stage.
- Alliance of Chief Executives · in-person format vs hybrid; paid facilitator vs peer-led; stage fit: Series A, Growth, Late stage.
- Vistage · paid facilitator vs peer-led; stage fit: Series A, Growth, Late stage.
- Entrepreneurs' Organization (EO) · stage fit: Pre-seed and seed, Series A, Growth.
- FounderNexus · venture-specific focus; staff-convened vs peer-led; stage fit: Pre-seed and seed, Series A, Growth, Late stage. FounderNexus site
- Hampton · venture-specific focus; in-person format vs hybrid; paid facilitator vs peer-led.
Comparison table
| Rank | Group | Cost | Stage fit | Why listed |
|---|---|---|---|---|
| 1 | The Founders Forum | No membership fee (potluck; optional donations) | Pre-seed and seed, Series A, Growth, Late stage | in-person format vs hybrid; stage fit: Pre-seed and seed, Series A, Growth, Late stage. |
| 2 | Speakeasy Mastermind (Los Angeles) | $5,995/year (includes monthly meetups, private app, national referral… | Series A, Growth, Late stage | staff-convened vs peer-led; stage fit: Series A, Growth, Late stage. |
| 3 | Alliance of Chief Executives | $750 one-time enrollment + $11,000 annual dues (monthly/quarterly opt… | Series A, Growth, Late stage | in-person format vs hybrid; paid facilitator vs peer-led; stage fit: Series A, Growth, Late stage. |
| 4 | Vistage | Not published | Series A, Growth, Late stage | paid facilitator vs peer-led; stage fit: Series A, Growth, Late stage. |
| 5 | Entrepreneurs' Organization (EO) | Global dues published as US$2,470 (apply page) vs US$2,630 (chapter p… | Pre-seed and seed, Series A, Growth | stage fit: Pre-seed and seed, Series A, Growth. |
| 6 | FounderNexus | Not published | Pre-seed and seed, Series A, Growth, Late stage | venture-specific focus; staff-convened vs peer-led; stage fit: Pre-seed and seed, Series A, Growth, Late stage. |
| 7 | Hampton | Not published | Series A, Growth, Late stage | venture-specific focus; in-person format vs hybrid; paid facilitator vs peer-led. |
YPO vs the top alternatives
| Field | YPO | The Founders Forum | Speakeasy Mastermind (Los Angeles) | Alliance of Chief Executives |
|---|---|---|---|---|
| Format | hybrid | in-person | hybrid | in-person |
| Structure | peer-led forum | peer-led forum | mastermind | facilitated forum |
| Facilitation | peer-led | peer-led | staff-convened | paid facilitator |
| Group size | Chapter forums (exact size varies; not a single published number) | Not published | Not published | About 12 per Alliance Group (target ~8 in-meeting) |
| Stage fit | Growth, Late stage | Pre-seed and seed, Series A, Growth, Late stage | Series A, Growth, Late stage | Series A, Growth, Late stage |
| Revenue / capital floor | USD 16M+ sales (or agency USD 13M / financial institution USD 330M AUM / enterprise value USD 27M), plus 50 FTEs or 15+ FTEs with USD 2.75M payroll. | None stated; founders at every stage welcome | Must meet at least one: >$1M net revenue (gross minus direct COGS); OR owner net income ≥ $250K; OR senior executive at $10M+ company; OR recent exit that met above | Not published as a numeric floor; membership is fit-based, not balance-sheet gated |
| Annual cost | USD 4,790 one-time initiation + USD 4,790 annual global dues; local chapter dues extra and unpublished | No membership fee (potluck; optional donations) | $5,995/year (includes monthly meetups, private app, national referrals, digital resources, event discounts, annual summit). City Founders Rate Not published. | $750 one-time enrollment + $11,000 annual dues (monthly/quarterly options). Charged only after first private-group meeting confirms fit. |
| Application model | application | application | application | invite-only |
| Venture-specific | No | No | No | No |
| Other requirements | Under age 45 at join (exceptions on apply form for women to 54 and Black CEOs); top operational leader with full P&L and hire/fire authority. | Current or past founder who built a business from the ground up; must love Jesus (Christ-centered fellowship); Austin-based | Invitation-only after application + fit call; attend a meeting before finalizing; confidentiality code of conduct | Qualified leadership position (CEO / senior leaders); personal fit interview; confidentiality and no-selling principles |
| Time commitment | Chapter forum and events; global events (EDGE, GBS) optional | Weekly in-person gatherings alternating Bee Cave and Downtown Austin | One monthly local ~3-hour meetup; optional annual summit | About 40 hours/year on Alliance participation (site claim); private group meetings plus roundtables/dinners |
| Geography | Global chapters | Austin, TX | Los Angeles chapter; drop-in at other Speakeasy city chapters | San Francisco Bay Area / Northern California / Silicon Valley |
| Best for | Chief executives who clear a high revenue and headcount bar and want a large global leadership community with local chapters. | Austin founders who want weekly in-person peer support integrating business, leadership, faith, and family — without dues. | Established LA entrepreneurs who want a high-bar monthly in-person mastermind plus multi-city network access. | Bay Area CEOs who want confidential, facilitated strategic peer forums with industry-diverse operators. |
| Not for | Early-stage or Series A founders below the revenue/headcount bar, or founders who age out of the primary membership path. | Founders seeking a secular or venture-only peer board, or remote-only participation. | Pre-revenue or sub-threshold founders, or people seeking a venture-only peer room. | Pre-revenue founders seeking a startup-only room, or anyone unwilling to invest significant annual time. |
| Last verified | 2026-09-14 | 2026-09-15 | 2026-09-15 | 2026-09-15 |
Sources
Primary public pages used for the fields above.
- ypo.orgRetrieved 2026-09-14 · YPO
- ypo.org/membership-requirementsRetrieved 2026-09-14 · YPO
- ypo.org/become-a-memberRetrieved 2026-09-14 · YPO
- thefoundersforum.netRetrieved 2026-09-15 · The Founders Forum
- speakeasymastermind.com/losangelesRetrieved 2026-09-15 · Speakeasy Mastermind (Los Angeles)
- speakeasymastermind.com/membershipsRetrieved 2026-09-15 · Speakeasy Mastermind (Los Angeles)
- allianceofceos.comRetrieved 2026-09-15 · Alliance of Chief Executives
- allianceofceos.com/about_overviewRetrieved 2026-09-15 · Alliance of Chief Executives
- allianceofceos.com/exp_membersRetrieved 2026-09-15 · Alliance of Chief Executives
- vistage.comRetrieved 2026-09-14 · Vistage
- vistage.com/membershipRetrieved 2026-09-14 · Vistage
- vistage.com/membership/programs/chief-executive-programRetrieved 2026-09-14 · Vistage
- vistage.com/membership/programs/small-business-programRetrieved 2026-09-14 · Vistage
- eonetwork.orgRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- eonetwork.org/membershipRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- eonetwork.org/join-eoRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- eonetwork.org/acceleratorRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- foundernexus.comRetrieved 2026-09-15 · FounderNexus
- luma.com/FounderNexusRetrieved 2026-08-21 · FounderNexus
- joinhampton.comRetrieved 2026-09-14 · Hampton
- joinhampton.com/explore-membershipRetrieved 2026-09-14 · Hampton
- joinhampton.com/faqRetrieved 2026-09-14 · Hampton