Last verified
Alternatives to Vistage
Founders look past Vistage when they miss the bar, want a different format, or need a different stage mix. Founders who need a venture-scale-only room or who reject paid facilitators.
Ranked alternatives
- Alliance of Chief Executives · in-person format vs hybrid.
- Speakeasy Mastermind (Los Angeles) · staff-convened vs paid facilitator.
- The Founders Forum · in-person format vs hybrid; peer-led vs paid facilitator; stage fit: Pre-seed and seed, Series A, Growth, Late stage.
- Entrepreneurs' Organization (EO) · peer-led vs paid facilitator; stage fit: Pre-seed and seed, Series A, Growth.
- FounderNexus · venture-specific focus; staff-convened vs paid facilitator; stage fit: Pre-seed and seed, Series A, Growth, Late stage. FounderNexus site
- Hampton · venture-specific focus; in-person format vs hybrid.
- YPO · peer-led vs paid facilitator; stage fit: Growth, Late stage.
Comparison table
| Rank | Group | Cost | Stage fit | Why listed |
|---|---|---|---|---|
| 1 | Alliance of Chief Executives | $750 one-time enrollment + $11,000 annual dues (monthly/quarterly opt… | Series A, Growth, Late stage | in-person format vs hybrid. |
| 2 | Speakeasy Mastermind (Los Angeles) | $5,995/year (includes monthly meetups, private app, national referral… | Series A, Growth, Late stage | staff-convened vs paid facilitator. |
| 3 | The Founders Forum | No membership fee (potluck; optional donations) | Pre-seed and seed, Series A, Growth, Late stage | in-person format vs hybrid; peer-led vs paid facilitator; stage fit: Pre-seed and seed, Series A, Growth, Late stage. |
| 4 | Entrepreneurs' Organization (EO) | Global dues published as US$2,470 (apply page) vs US$2,630 (chapter p… | Pre-seed and seed, Series A, Growth | peer-led vs paid facilitator; stage fit: Pre-seed and seed, Series A, Growth. |
| 5 | FounderNexus | Not published | Pre-seed and seed, Series A, Growth, Late stage | venture-specific focus; staff-convened vs paid facilitator; stage fit: Pre-seed and seed, Series A, Growth, Late stage. |
| 6 | Hampton | Not published | Series A, Growth, Late stage | venture-specific focus; in-person format vs hybrid. |
| 7 | YPO | USD 4,790 one-time initiation + USD 4,790 annual global dues; local c… | Growth, Late stage | peer-led vs paid facilitator; stage fit: Growth, Late stage. |
Vistage vs the top alternatives
| Field | Vistage | Alliance of Chief Executives | Speakeasy Mastermind (Los Angeles) | The Founders Forum |
|---|---|---|---|---|
| Format | hybrid | in-person | hybrid | in-person |
| Structure | facilitated forum | facilitated forum | mastermind | peer-led forum |
| Facilitation | paid facilitator | paid facilitator | staff-convened | peer-led |
| Group size | 12 to 16 | About 12 per Alliance Group (target ~8 in-meeting) | Not published | Not published |
| Stage fit | Series A, Growth, Late stage | Series A, Growth, Late stage | Series A, Growth, Late stage | Pre-seed and seed, Series A, Growth, Late stage |
| Revenue / capital floor | Chief Executive program: $5M+ revenue / typically 20+ employees. Small Business program: $1–4M revenue. | Not published as a numeric floor; membership is fit-based, not balance-sheet gated | Must meet at least one: >$1M net revenue (gross minus direct COGS); OR owner net income ≥ $250K; OR senior executive at $10M+ company; OR recent exit that met above | None stated; founders at every stage welcome |
| Annual cost | Not published | $750 one-time enrollment + $11,000 annual dues (monthly/quarterly options). Charged only after first private-group meeting confirms fit. | $5,995/year (includes monthly meetups, private app, national referrals, digital resources, event discounts, annual summit). City Founders Rate Not published. | No membership fee (potluck; optional donations) |
| Application model | application | invite-only | application | application |
| Venture-specific | No | No | No | No |
| Other requirements | CEO/owner peer groups of non-competing members; Chair-led. Qualify via form. | Qualified leadership position (CEO / senior leaders); personal fit interview; confidentiality and no-selling principles | Invitation-only after application + fit call; attend a meeting before finalizing; confidentiality code of conduct | Current or past founder who built a business from the ground up; must love Jesus (Christ-centered fellowship); Austin-based |
| Time commitment | Monthly peer group meetings plus monthly 1:1 with Chair; speakers and events | About 40 hours/year on Alliance participation (site claim); private group meetings plus roundtables/dinners | One monthly local ~3-hour meetup; optional annual summit | Weekly in-person gatherings alternating Bee Cave and Downtown Austin |
| Geography | Global chapters; local groups | San Francisco Bay Area / Northern California / Silicon Valley | Los Angeles chapter; drop-in at other Speakeasy city chapters | Austin, TX |
| Best for | CEOs and owners who want a Chair-facilitated confidential peer group with coaching, across a wide range of company sizes. | Bay Area CEOs who want confidential, facilitated strategic peer forums with industry-diverse operators. | Established LA entrepreneurs who want a high-bar monthly in-person mastermind plus multi-city network access. | Austin founders who want weekly in-person peer support integrating business, leadership, faith, and family — without dues. |
| Not for | Founders who need a venture-scale-only room or who reject paid facilitators. | Pre-revenue founders seeking a startup-only room, or anyone unwilling to invest significant annual time. | Pre-revenue or sub-threshold founders, or people seeking a venture-only peer room. | Founders seeking a secular or venture-only peer board, or remote-only participation. |
| Last verified | 2026-09-14 | 2026-09-15 | 2026-09-15 | 2026-09-15 |
Sources
Primary public pages used for the fields above.
- vistage.comRetrieved 2026-09-14 · Vistage
- vistage.com/membershipRetrieved 2026-09-14 · Vistage
- vistage.com/membership/programs/chief-executive-programRetrieved 2026-09-14 · Vistage
- vistage.com/membership/programs/small-business-programRetrieved 2026-09-14 · Vistage
- allianceofceos.comRetrieved 2026-09-15 · Alliance of Chief Executives
- allianceofceos.com/about_overviewRetrieved 2026-09-15 · Alliance of Chief Executives
- allianceofceos.com/exp_membersRetrieved 2026-09-15 · Alliance of Chief Executives
- speakeasymastermind.com/losangelesRetrieved 2026-09-15 · Speakeasy Mastermind (Los Angeles)
- speakeasymastermind.com/membershipsRetrieved 2026-09-15 · Speakeasy Mastermind (Los Angeles)
- thefoundersforum.netRetrieved 2026-09-15 · The Founders Forum
- eonetwork.orgRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- eonetwork.org/membershipRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- eonetwork.org/join-eoRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- eonetwork.org/acceleratorRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- foundernexus.comRetrieved 2026-09-15 · FounderNexus
- luma.com/FounderNexusRetrieved 2026-08-21 · FounderNexus
- joinhampton.comRetrieved 2026-09-14 · Hampton
- joinhampton.com/explore-membershipRetrieved 2026-09-14 · Hampton
- joinhampton.com/faqRetrieved 2026-09-14 · Hampton
- ypo.orgRetrieved 2026-09-14 · YPO
- ypo.org/membership-requirementsRetrieved 2026-09-14 · YPO
- ypo.org/become-a-memberRetrieved 2026-09-14 · YPO