Last verified
Alternatives to On Deck / ODF (On Deck Fellowship)
Founders look past On Deck / ODF (On Deck Fellowship) when they miss the bar, want a different format, or need a different stage mix. Founders past pre-seed/PMF, or builders whose primary market will stay outside the US.
Ranked alternatives
- Founders Network · peer-led vs staff-convened; stage fit: Pre-seed and seed, Series A.
- Foundations · stage fit: Pre-seed and seed, Series A.
- South Park Commons · in-person format vs hybrid.
- FounderNexus · stage fit: Pre-seed and seed, Series A, Growth, Late stage.
- Foundwell Founder Circles · peer-led vs staff-convened; stage fit: Pre-seed and seed, Series A.
- Entrepreneurs' Organization (EO) · broader (not venture-only) membership; peer-led vs staff-convened; stage fit: Pre-seed and seed, Series A, Growth.
- The Founders Forum · broader (not venture-only) membership; in-person format vs hybrid; peer-led vs staff-convened.
Comparison table
| Rank | Group | Cost | Stage fit | Why listed |
|---|---|---|---|---|
| 1 | Founders Network | Launch $75/mo; Scale $134/mo; Lead $249/mo (annual commitments). Life… | Pre-seed and seed, Series A | peer-led vs staff-convened; stage fit: Pre-seed and seed, Series A. |
| 2 | Foundations | Not published | Pre-seed and seed, Series A | stage fit: Pre-seed and seed, Series A. |
| 3 | South Park Commons | No membership fee or dues (Member Residency). Founder Fellowship is s… | Pre-seed and seed | in-person format vs hybrid. |
| 4 | FounderNexus | Not published | Pre-seed and seed, Series A, Growth, Late stage | stage fit: Pre-seed and seed, Series A, Growth, Late stage. |
| 5 | Foundwell Founder Circles | Not published | Pre-seed and seed, Series A | peer-led vs staff-convened; stage fit: Pre-seed and seed, Series A. |
| 6 | Entrepreneurs' Organization (EO) | US$2,630 annual global dues + US$3,500 one-time initiation; chapter d… | Pre-seed and seed, Series A, Growth | broader (not venture-only) membership; peer-led vs staff-convened; stage fit: Pre-seed and seed, Series A, Growth. |
| 7 | The Founders Forum | No membership fee (potluck; optional donations) | Pre-seed and seed, Series A, Growth, Late stage | broader (not venture-only) membership; in-person format vs hybrid; peer-led vs staff-convened. |
On Deck / ODF (On Deck Fellowship) vs the top alternatives
| Field | On Deck / ODF (On Deck Fellowship) | Founders Network | Foundations | South Park Commons |
|---|---|---|---|---|
| Format | hybrid | hybrid | hybrid | in-person |
| Structure | community platform | community platform | community platform | community platform |
| Facilitation | staff-convened | peer-led | staff-convened | staff-convened |
| Group size | Onboarding week: 80–100; community platform: 3,000+ | Peer Advisory Roundtables: 10 to 12; community 600+ | Not published for peer subsets | ~175 active members across hubs; peer accountability group sizes Not published |
| Stage fit | Pre-seed and seed | Pre-seed and seed, Series A | Pre-seed and seed, Series A | Pre-seed and seed |
| Revenue / capital floor | Not published / none stated | No single floor; tiers by experience — Launch (pre-revenue–$10K / self-funded–$100K raised); Scale ($10K–$1M / $100K–$3M raised); Lead ($1M+ / $3M+ raised). | Not published | None stated; focused on -1 to 0 ideation / pre-funding exploration |
| Annual cost | Pay-what-you-can; suggested contribution $1,000 USD | Launch $75/mo; Scale $134/mo; Lead $249/mo (annual commitments). Lifetime plan amount Not published. | Not published | No membership fee or dues (Member Residency). Founder Fellowship is separate: $400,000 for 7% SAFE + $600,000 guaranteed in next venture round. |
| Application model | application | invite-only | application | application |
| Venture-specific | Yes | Yes | Yes | Yes |
| Other requirements | Great fit: track record of shipping; committed (or soon) to starting a company. Not a fit: past pre-seed/PMF, already have a full team, primary customers outside US. Must attend full SF sprint. Non-dilutive. | Full-time tech startup founder (no service firms); invite-only with membership committee approval; no selling/pitching. | Invite-only application; Member acceptance requires strong track record of building/scaling startups; FIR path for earlier founders; Seattle or SF/Bay based options | Expected to be located in SF, NYC, or Bangalore and come into SPC throughout the week; generally full-time; selective application + interview. |
| Time commitment | Required: five business days in San Francisco; ongoing community optional | Flexible; 100+ events/year available; Lead includes monthly peer roundtables | FIR: 4-month residency (rolling); FIRs commit to coming in at least once a week plus programming; Members: community and space access plus weekly events | Member Residency up to 6 months; show up in space throughout the week |
| Geography | Onboarding in San Francisco; applicants worldwide | Global chapters including SF, Silicon Valley, LA, Seattle, Vancouver, NYC, London | Seattle (Capitol Hill) and San Francisco (South FiDi) | San Francisco, New York City, Bengaluru |
| Best for | Pre-seed builders committing to start a company who want an SF onboarding week plus lifetime fellow network without giving equity. | Full-time tech startup founders who want a vetted peer community and stage-tiered mentoring without giving equity. | Seattle technical founders who want an invite-only in-person community, space, mentors, and peer accountability around early company building. | Technical builders in -1 to 0 who want a talent-dense in-person community before or at the start of a venture-scale company. |
| Not for | Founders past pre-seed/PMF, or builders whose primary market will stay outside the US. | Service-firm operators, non-founders, or people looking to sell inside the network. | Operators seeking a classic confidential CEO peer board with published dues and a fixed monthly half-day forum. | Founders who need a classic confidential CEO peer board, or remote-only members who cannot commit presence in a hub city. |
| Last verified | 2026-10-24 | 2026-10-23 | 2026-10-27 | 2026-10-25 |
Full On Deck / ODF (On Deck Fellowship) profile
Sources
Primary public pages used for the fields above.
24 sources from 13 sites
admissions.joinodf.com
- admissions.joinodf.comRetrieved 2026-10-24 · On Deck / ODF (On Deck Fellowship)
beondeck.com
- beondeck.comRetrieved 2026-10-24 · On Deck / ODF (On Deck Fellowship)
eonetwork.org
- eonetwork.orgRetrieved 2026-10-21 · Entrepreneurs' Organization (EO)
- /membershipRetrieved 2026-10-21 · Entrepreneurs' Organization (EO)
- /join-eoRetrieved 2026-10-21 · Entrepreneurs' Organization (EO)
- /acceleratorRetrieved 2026-10-21 · Entrepreneurs' Organization (EO)
- /accelerator/faqsRetrieved 2026-10-21 · Entrepreneurs' Organization (EO)
fndtns.org
- fndtns.orgRetrieved 2026-10-27 · Foundations
- /membershipRetrieved 2026-10-27 · Foundations
foundernexus.com
- foundernexus.comRetrieved 2026-09-15 · FounderNexus
foundersnetwork.com
- foundersnetwork.comRetrieved 2026-10-23 · Founders Network
- /benefitsRetrieved 2026-10-23 · Founders Network
- /media-kitRetrieved 2026-10-23 · Founders Network
joinodf.com
- joinodf.comRetrieved 2026-10-24 · On Deck / ODF (On Deck Fellowship)
luma.com
- /FounderNexusRetrieved 2026-08-21 · FounderNexus
member.eonetwork.org
- /global/about-our-chapterRetrieved 2026-10-21 · Entrepreneurs' Organization (EO)
- /useastbridge/membership-qualificationRetrieved 2026-10-21 · Entrepreneurs' Organization (EO)
root.fndtns.org
- /kb/root/founder-in-residenceRetrieved 2026-10-27 · Foundations
southparkcommons.com
- /our-storyRetrieved 2026-10-25 · South Park Commons
- /residencyRetrieved 2026-10-25 · South Park Commons
- /faqRetrieved 2026-10-25 · South Park Commons
thefoundersforum.net
- thefoundersforum.netRetrieved 2026-10-28 · The Founders Forum
wearefoundwell.com
- /founder-circlesRetrieved 2026-10-29 · Foundwell Founder Circles
- wearefoundwell.comRetrieved 2026-10-29 · Foundwell Founder Circles