Last verified
Alternatives to Hampton
Founders look past Hampton when they miss the bar, want a different format, or need a different stage mix. Pre-seed founders below the bar, fully remote founders outside chapter cities, or anyone who wants a published price before applying.
Ranked alternatives
- Alliance of Chief Executives · broader (not venture-only) membership.
- FounderNexus · hybrid format vs in-person; staff-convened vs paid facilitator; stage fit: Pre-seed and seed, Series A, Growth, Late stage. FounderNexus site
- The Founders Forum · broader (not venture-only) membership; peer-led vs paid facilitator; stage fit: Pre-seed and seed, Series A, Growth, Late stage.
- Speakeasy Mastermind (Los Angeles) · broader (not venture-only) membership; hybrid format vs in-person; staff-convened vs paid facilitator.
- Vistage · broader (not venture-only) membership; hybrid format vs in-person.
- Entrepreneurs' Organization (EO) · broader (not venture-only) membership; hybrid format vs in-person; peer-led vs paid facilitator.
- YPO · broader (not venture-only) membership; hybrid format vs in-person; peer-led vs paid facilitator.
Comparison table
| Rank | Group | Cost | Stage fit | Why listed |
|---|---|---|---|---|
| 1 | Alliance of Chief Executives | $750 one-time enrollment + $11,000 annual dues (monthly/quarterly opt… | Series A, Growth, Late stage | broader (not venture-only) membership. |
| 2 | FounderNexus | Not published | Pre-seed and seed, Series A, Growth, Late stage | hybrid format vs in-person; staff-convened vs paid facilitator; stage fit: Pre-seed and seed, Series A, Growth, Late stage. |
| 3 | The Founders Forum | No membership fee (potluck; optional donations) | Pre-seed and seed, Series A, Growth, Late stage | broader (not venture-only) membership; peer-led vs paid facilitator; stage fit: Pre-seed and seed, Series A, Growth, Late stage. |
| 4 | Speakeasy Mastermind (Los Angeles) | $5,995/year (includes monthly meetups, private app, national referral… | Series A, Growth, Late stage | broader (not venture-only) membership; hybrid format vs in-person; staff-convened vs paid facilitator. |
| 5 | Vistage | Not published | Series A, Growth, Late stage | broader (not venture-only) membership; hybrid format vs in-person. |
| 6 | Entrepreneurs' Organization (EO) | Global dues published as US$2,470 (apply page) vs US$2,630 (chapter p… | Pre-seed and seed, Series A, Growth | broader (not venture-only) membership; hybrid format vs in-person; peer-led vs paid facilitator. |
| 7 | YPO | USD 4,790 one-time initiation + USD 4,790 annual global dues; local c… | Growth, Late stage | broader (not venture-only) membership; hybrid format vs in-person; peer-led vs paid facilitator. |
Hampton vs the top alternatives
| Field | Hampton | Alliance of Chief Executives | FounderNexus | The Founders Forum |
|---|---|---|---|---|
| Format | in-person | in-person | hybrid | in-person |
| Structure | facilitated forum | facilitated forum | curated rooms | peer-led forum |
| Facilitation | paid facilitator | paid facilitator | staff-convened | peer-led |
| Group size | about 10 | About 12 per Alliance Group (target ~8 in-meeting) | Stage-matched rooms (size not published) | Not published |
| Stage fit | Series A, Growth, Late stage | Series A, Growth, Late stage | Pre-seed and seed, Series A, Growth, Late stage | Pre-seed and seed, Series A, Growth, Late stage |
| Revenue / capital floor | $3M+ revenue OR $3M+ funding OR $10M+ prior exit; active founders/CEOs of digital or tech-enabled companies | Not published as a numeric floor; membership is fit-based, not balance-sheet gated | Venture-scale; stages mapped as $0–2M ARR (pre-seed/seed) through $50M+ ARR / Exit. Pre-approval: 3+ years as a venture-scale founder or meaningful VC round already raised; experience navigating a VC or angel raise; building or seeking to build a venture-scale company. | None stated; founders at every stage welcome |
| Annual cost | Not published | $750 one-time enrollment + $11,000 annual dues (monthly/quarterly options). Charged only after first private-group meeting confirms fit. | Not published | No membership fee (potluck; optional donations) |
| Application model | application | invite-only | application | application |
| Venture-specific | Yes | No | Yes | No |
| Other requirements | Apply-gated; ~2% accepted (site claim); Core placement ~90 days; 18 chapter cities | Qualified leadership position (CEO / senior leaders); personal fit interview; confidentiality and no-selling principles | Application → pre-approval → first session free as guest → peer evaluation → invitation to matching stage room. VC-fund referrals receive expedited pre-approval. | Current or past founder who built a business from the ground up; must love Jesus (Christ-centered fellowship); Austin-based |
| Time commitment | Monthly in-person Core group (Aug/Dec off) plus chapter events | About 40 hours/year on Alliance participation (site claim); private group meetings plus roundtables/dinners | Monthly stage sessions plus Nexus Partner 1:1; cadence otherwise not quantified on homepage | Weekly in-person gatherings alternating Bee Cave and Downtown Austin |
| Geography | 18 chapter cities (US-focused) | San Francisco Bay Area / Northern California / Silicon Valley | Online plus in-person (Seattle, San Francisco, London named on Luma) | Austin, TX |
| Best for | Active tech or digital founders who clear the $3M revenue/funding bar and want a monthly in-person moderated peer group in their city. | Bay Area CEOs who want confidential, facilitated strategic peer forums with industry-diverse operators. | Venture-scale founders who want stage-pure peer rooms around live decisions from pre-seed through exit. | Austin founders who want weekly in-person peer support integrating business, leadership, faith, and family — without dues. |
| Not for | Pre-seed founders below the bar, fully remote founders outside chapter cities, or anyone who wants a published price before applying. | Pre-revenue founders seeking a startup-only room, or anyone unwilling to invest significant annual time. | Lifestyle businesses, sub-$1M ARR services firms, or founders who want a paid facilitator-led CEO forum. | Founders seeking a secular or venture-only peer board, or remote-only participation. |
| Last verified | 2026-09-14 | 2026-09-15 | 2026-09-15 | 2026-09-15 |
Sources
Primary public pages used for the fields above.
- joinhampton.comRetrieved 2026-09-14 · Hampton
- joinhampton.com/explore-membershipRetrieved 2026-09-14 · Hampton
- joinhampton.com/faqRetrieved 2026-09-14 · Hampton
- allianceofceos.comRetrieved 2026-09-15 · Alliance of Chief Executives
- allianceofceos.com/about_overviewRetrieved 2026-09-15 · Alliance of Chief Executives
- allianceofceos.com/exp_membersRetrieved 2026-09-15 · Alliance of Chief Executives
- foundernexus.comRetrieved 2026-09-15 · FounderNexus
- luma.com/FounderNexusRetrieved 2026-08-21 · FounderNexus
- thefoundersforum.netRetrieved 2026-09-15 · The Founders Forum
- speakeasymastermind.com/losangelesRetrieved 2026-09-15 · Speakeasy Mastermind (Los Angeles)
- speakeasymastermind.com/membershipsRetrieved 2026-09-15 · Speakeasy Mastermind (Los Angeles)
- vistage.comRetrieved 2026-09-14 · Vistage
- vistage.com/membershipRetrieved 2026-09-14 · Vistage
- vistage.com/membership/programs/chief-executive-programRetrieved 2026-09-14 · Vistage
- vistage.com/membership/programs/small-business-programRetrieved 2026-09-14 · Vistage
- eonetwork.orgRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- eonetwork.org/membershipRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- eonetwork.org/join-eoRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- eonetwork.org/acceleratorRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- ypo.orgRetrieved 2026-09-14 · YPO
- ypo.org/membership-requirementsRetrieved 2026-09-14 · YPO
- ypo.org/become-a-memberRetrieved 2026-09-14 · YPO