Last verified
Alternatives to Foundwell Founder Circles
Founders look past Foundwell Founder Circles when they miss the bar, want a different format, or need a different stage mix. Non-founder executives or lifestyle business owners seeking a classic SMB CEO board with published pricing.
Ranked alternatives
- Founders Network · Full-time tech startup founders who want a vetted peer community and stage-tiered mentoring without giving equity.
- Foundations · staff-convened vs peer-led.
- FounderNexus · staff-convened vs peer-led; stage fit: Pre-seed and seed, Series A, Growth, Late stage. FounderNexus site
- Entrepreneurs' Organization (EO) · broader (not venture-only) membership; stage fit: Pre-seed and seed, Series A, Growth.
- The Founders Forum · broader (not venture-only) membership; in-person format vs hybrid; stage fit: Pre-seed and seed, Series A, Growth, Late stage.
- On Deck / ODF (On Deck Fellowship) · staff-convened vs peer-led; stage fit: Pre-seed and seed.
- Hampton · in-person format vs hybrid; paid facilitator vs peer-led; stage fit: Series A, Growth, Late stage.
Comparison table
| Rank | Group | Cost | Stage fit | Why listed |
|---|---|---|---|---|
| 1 | Founders Network | Launch $75/mo; Scale $134/mo; Lead $249/mo (annual commitments). Life… | Pre-seed and seed, Series A | Full-time tech startup founders who want a vetted peer community and stage-tiered mentoring without giving equity. |
| 2 | Foundations | Not published | Pre-seed and seed, Series A | staff-convened vs peer-led. |
| 3 | FounderNexus | Not published | Pre-seed and seed, Series A, Growth, Late stage | staff-convened vs peer-led; stage fit: Pre-seed and seed, Series A, Growth, Late stage. |
| 4 | Entrepreneurs' Organization (EO) | Global dues published as US$2,470 (apply page) vs US$2,630 (chapter p… | Pre-seed and seed, Series A, Growth | broader (not venture-only) membership; stage fit: Pre-seed and seed, Series A, Growth. |
| 5 | The Founders Forum | No membership fee (potluck; optional donations) | Pre-seed and seed, Series A, Growth, Late stage | broader (not venture-only) membership; in-person format vs hybrid; stage fit: Pre-seed and seed, Series A, Growth, Late stage. |
| 6 | On Deck / ODF (On Deck Fellowship) | Pay-what-you-can; suggested contribution $1,000 USD | Pre-seed and seed | staff-convened vs peer-led; stage fit: Pre-seed and seed. |
| 7 | Hampton | Not published | Series A, Growth, Late stage | in-person format vs hybrid; paid facilitator vs peer-led; stage fit: Series A, Growth, Late stage. |
Foundwell Founder Circles vs the top alternatives
| Field | Foundwell Founder Circles | Founders Network | Foundations | FounderNexus |
|---|---|---|---|---|
| Format | hybrid | hybrid | hybrid | hybrid |
| Structure | facilitated forum | community platform | community platform | curated rooms |
| Facilitation | peer-led | peer-led | staff-convened | staff-convened |
| Group size | 6 to 10 | Peer Advisory Roundtables: 10 to 12; community 600+ | Not published for peer subsets | Stage-matched rooms (size not published) |
| Stage fit | Pre-seed and seed, Series A | Pre-seed and seed, Series A | Pre-seed and seed, Series A | Pre-seed and seed, Series A, Growth, Late stage |
| Revenue / capital floor | Not published; Circles for startup CEOs who have raised some capital (Seed to Series B); also earlier-stage cohorts without raise | No single floor; tiers by experience — Launch (pre-revenue–$10K / self-funded–$100K raised); Scale ($10K–$1M / $100K–$3M raised); Lead ($1M+ / $3M+ raised). | Not published | Venture-scale; stages mapped as $0–2M ARR (pre-seed/seed) through $50M+ ARR / Exit. Pre-approval: 3+ years as a venture-scale founder or meaningful VC round already raised; experience navigating a VC or angel raise; building or seeking to build a venture-scale company. |
| Annual cost | Not published | Launch $75/mo; Scale $134/mo; Lead $249/mo (annual commitments). Lifetime plan amount Not published. | Not published | Not published |
| Application model | application | invite-only | application | application |
| Venture-specific | Yes | Yes | Yes | Yes |
| Other requirements | Vetted for fit; startup CEOs; confidential (no recordings/summaries) | Full-time tech startup founder (no service firms); invite-only with membership committee approval; no selling/pitching. | Invite-only application; Member acceptance requires strong track record of building/scaling startups; FIR path for earlier founders; Seattle or SF/Bay based options | Application → pre-approval → first session free as guest → peer evaluation → invitation to matching stage room. VC-fund referrals receive expedited pre-approval. |
| Time commitment | Typically every other week for 75 minutes | Flexible; 100+ events/year available; Lead includes monthly peer roundtables | FIR: 6-month residency with space as full-time office; Members: visit as third space up to a couple times/week plus weekly events | Monthly stage sessions plus Nexus Partner 1:1; cadence otherwise not quantified on homepage |
| Geography | In-person New York City and Miami; virtual Circles elsewhere | Global chapters including SF, Silicon Valley, LA, Seattle, Vancouver, NYC, London | Seattle (Capitol Hill) and San Francisco (South FiDi) | Online plus in-person (Seattle, San Francisco, London named on Luma) |
| Best for | Seed to Series B startup CEOs who want a small, confidential founder circle focused on honest peer support. | Full-time tech startup founders who want a vetted peer community and stage-tiered mentoring without giving equity. | Seattle technical founders who want an invite-only in-person community, space, mentors, and peer accountability around early company building. | Venture-scale founders who want stage-pure peer rooms around live decisions from pre-seed through exit. |
| Not for | Non-founder executives or lifestyle business owners seeking a classic SMB CEO board with published pricing. | Service-firm operators, non-founders, or people looking to sell inside the network. | Operators seeking a classic confidential CEO peer board with published dues and a fixed monthly half-day forum. | Lifestyle businesses, sub-$1M ARR services firms, or founders who want a paid facilitator-led CEO forum. |
| Last verified | 2026-09-15 | 2026-09-15 | 2026-09-15 | 2026-09-15 |
Full Foundwell Founder Circles profile
Sources
Primary public pages used for the fields above.
- wearefoundwell.com/founder-circlesRetrieved 2026-09-15 · Foundwell Founder Circles
- wearefoundwell.comRetrieved 2026-09-15 · Foundwell Founder Circles
- foundersnetwork.comRetrieved 2026-09-15 · Founders Network
- foundersnetwork.com/benefitsRetrieved 2026-09-15 · Founders Network
- foundersnetwork.com/media-kitRetrieved 2026-09-15 · Founders Network
- fndtns.orgRetrieved 2026-09-15 · Foundations
- fndtns.org/membershipRetrieved 2026-09-15 · Foundations
- foundernexus.comRetrieved 2026-09-15 · FounderNexus
- luma.com/FounderNexusRetrieved 2026-08-21 · FounderNexus
- eonetwork.orgRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- eonetwork.org/membershipRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- eonetwork.org/join-eoRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- eonetwork.org/acceleratorRetrieved 2026-09-14 · Entrepreneurs' Organization (EO)
- thefoundersforum.netRetrieved 2026-09-15 · The Founders Forum
- admissions.joinodf.comRetrieved 2026-09-15 · On Deck / ODF (On Deck Fellowship)
- joinodf.comRetrieved 2026-09-15 · On Deck / ODF (On Deck Fellowship)
- beondeck.comRetrieved 2026-09-15 · On Deck / ODF (On Deck Fellowship)
- joinhampton.comRetrieved 2026-09-14 · Hampton
- joinhampton.com/explore-membershipRetrieved 2026-09-14 · Hampton
- joinhampton.com/faqRetrieved 2026-09-14 · Hampton